

Public Services is responsible for maintaining the City's infrastructure and providing essential services.
|
![]() |
|
![]() |
For construction updates sent directly to your Email...click here to sign up and select "Public Services".
|
||
ROAD WORK FOR THE 2013 CONSTRUCTION SEASON
Limits of Work #13-050 Roadway Improvement Program 2013
| Primary Roadway | Limit 1 | Limit 2 | Comments* | ||
| Vaughan Avenue | Morton Avenue | Bateman Avenue | Excavate, sidewalks | ||
| Dexter Street | Hillside Avenue | School Property | Excavate, sidewalks, coordinate with NGrid | ||
| Charles Street | Marlborough Street | Washington Square | Excavate, sidewalks, bluestone sidewalk | ||
| Dixon Street | Bellevue Avenue | Spring Street | Excavate, sidewalks | ||
| Easton's Beach Entrance | Memorial Boulevard | Memorial Boulevard | Excavate, includes removing concrete base | ||
| Ruggles Avenue | Carroll Avenue | Coggeshall Avenue | Reclaim | ||
| Ruggles Avenue | Ochre Point Avenue | First Driveway | Reclaim, coordinate with NGrid | ||
| Warner Street | Malbone Road | Pond Avenue | Excavate, sidewalk | ||
| Lowndes Street | Middleton Avenue | Annandale Road | Excavate | ||
| Brenton Road | Harrison Avenue | Wickham Road | Reclaim | ||
| Palmer Street | Old Fort Road | Dead End | Excavate | ||
| Norman Street | Old Fort Road | Palmer Street | Excavate | ||
| Stacey Street | Palmer Street | Norman Street | Excavate | ||
| Morgan Street | Harrison Avenue | Palmer Street | Excavate | ||
| Rose Street | Carroll Avenue | Old Fort Road | Excavate or Reclaim | ||
| George Street | Ruggles Avenue | Dead End | Excavate | ||
| Add Alternate: ** | |||||
| Halsey Street Extension | #70 Halsey Street | North to Dead End | Excavate | ||
| Champlin Street | Eustis Avenue | Rhode Island Avenue | Reclaim | ||
| Hazard Road | Ocean Avenue | Private Driveway | Excavate | ||
| * The comments provide a guide to the City's quantity estimates. The City will work with the Contractor if alternative methods are proposed. All proposed work will be approved by the City prior to start. | |||||
| ** The quantities for these roadways have been included in this contract. However, the city will have to reviewed the proposals to see if there is available funding for these roads. | |||||
Limits of Work #13-091 Sidewalk Improvement Program 2013
| Primary Roadway | Limit 1 | Limit 2 | Side | Comments |
| Americas Cup Avenue* | Commercial Wharf | Thames Street | SW | New Granite Curbing |
| Spring Street | Church Street | Mary Street | W | |
| Spring Street | Various | E/W | ||
| Dr Marcus Wheatland Blvd | Kingston Avenue | Pond Avenue | NW | |
| Touro Street | Touro Street | at Courthouse Street | NW | Courthouse Brick Walkway |
| Washington Square* | Meeting Street | Thames Street | Bluestone Repairs | |
| Redwood Street | Bellevue Avenue | Cottage Street | N/S | |
| Kay Street | Bellevue Avenue | Brinley Street | E | |
| Kay Street | Brinley Street | Pell Street | E | |
| Kay Street | Pell Street | Ayrault Street | E | |
| * Locations marked shall be completed by Friday, June 21, 2013. The Contractor shall coordinate scheduling of all work in all locations with the City Engineer to minimize impact to residents and tourists. | ||||
Public Services Include:
The Operations Administration Division.
The Clean City Program manages the collection of solid waste, yard waste, recycling and litter.
Traffic Control Division installs and maintains all traffic control devices and pavement markings.
The Streets and Sidewalks Division maintains the streets and sidewalks.
The Engineering Services Division reviews and inspects all work within the City's rights of way.
The Trees, Parks & Grounds Maintenance Division maintains all city parks, athletic fields, historic cemeteries and the Cliff Walk.
The Facilities Management & Maintenance Division.
The Vehicle Management Division.